Want to read Slashdot from your mobile device? Point it at m.slashdot.org and keep reading!

 



Forgot your password?
typodupeerror
×
Media Games

Another Giant xkcd Comics Experiment (xkcd.com) 48

Dave Knott writes: XKCD creator Randall Munroe has decided to celebrate the release of his new book, Thing Explainer, by creating a "small game" called Hoverboard. In actuality, it is a gigantic scrolling comic in the same style as his previous Click And Drag. However, this time there is a game element as one navigates the comic. Explore giant starships and volcanoes, or search for hidden lairs, all in the name of finding as many hidden gold coins as possible.
This discussion has been archived. No new comments can be posted.

Another Giant xkcd Comics Experiment

Comments Filter:
  • I'm retired.

  • by Volanin ( 935080 ) on Wednesday November 25, 2015 @10:09AM (#51000817)

    ... the game becomes "unwinnable" because there are certain places you should be able to pass through (like the dialog texts), but Safari turns them into hard surfaces, making it impossible to reach some coins. The problem is that the game gives no previous warning and seems to work ok... until it becomes an exercise in frustration. Firefox works perfectly, other browsers should work ok too.

  • I got 145, but I have no doubt I missed some.

    • by Volanin ( 935080 ) on Wednesday November 25, 2015 @10:20AM (#51000873)

      Yes, without spoiling anything, there are 169 coins in total for the completionists out there!

      • Good lord!
        How did you figure that out?

        • by Anonymous Coward on Wednesday November 25, 2015 @10:38AM (#51000961)

          look at http://xkcd.com/1608/tigl.min.js
          search for var t=...
          use the javascript console
          paste :

            var t = [[537027, -560249], [525689, -560616], [526077, -560616], [526164, -559291], [531494, -559530], [531903, -559554], [532170, -560864],
            [555130, -562404], [503224, -552394], [503522, -551049], [542481, -560037], [542706, -559642], [550773, -560041], [553076, -567112], [553103, -567151],
            [553132, -567183], [553173, -565356], [553208, -567184], [553288, -567149], [553329, -567108], [554243, -565849], [554243, -565780], [557912, -558137],
          [526693, -560208], [526995, -559135], [527086, -559782], [528028, -561056], [528198, -560225], [527061, -557254], [483600, -551975], [483667, -551977],
          [553345, -563807], [519636, -549096], [522049, -553195], [490124, -554986], [552820, -560057], [520607, -549047], [521392, -549021], [538150, -550895],
          [560567, -549975], [528618, -549429], [553737, -550104], [529664, -558476], [556369, -556826], [523458, -549103], [548206, -561787], [548271, -561787],
          [542941, -562344], [475207, -553683], [475257, -553684], [475313, -553684], [475367, -553680], [518169, -560337], [519089, -561130], [519929, -559544],
          [525306, -561659], [535582, -561307], [535875, -562506], [535900, -563088], [534153, -559619], [508250, -567578], [551586, -563946], [552593, -563797],
          [486608, -554809], [516591, -560321], [517846, -559181], [517968, -559859], [518041, -561062], [548482, -549800], [546744, -559592], [567063, -550422],
          [567065, -550503], [567086, -550464], [567086, -550540], [567111, -550503], [567111, -550422], [567130, -550540], [567134, -550464], [567152, -550503],
          [567154, -550422], [539260, -562964], [540037, -562347], [540302, -562977], [540380, -562347], [558132, -563858], [507154, -568861], [541755, -563024],
          [542595, -562588], [542595, -562506], [518682, -551658], [519441, -552229], [530791, -558938], [531482, -558698], [479534, -554932], [501990, -549107],
          [481857, -554526], [482009, -554496], [539605, -558914], [542768, -564500], [543822, -563314], [544521, -564725], [544620, -563890], [512082, -549750],
          [512093, -549901], [512099, -550062], [512207, -549881], [512209, -550222], [512217, -549740], [512223, -549647], [512258, -549740], [512272, -550041],
          [512296, -549739], [512323, -549883], [512348, -550214], [512349, -549642], [512385, -549886], [512396, -549601], [512414, -550061], [512417, -549788],
          [549232, -565175], [549831, -563260], [550487, -564557], [477754, -554489], [522741, -551458], [497597, -551742], [525583, -549247], [547911, -560431],
          [492147, -553606], [556845, -567091], [523816, -560628], [524078, -560628], [524079, -560382], [552105, -568488], [527039, -549219], [528075, -549711],
          [537789, -558007], [539524, -559910], [540329, -560393], [483549, -549417], [485094, -549147], [551295, -565285], [551501, -566387], [551546, -566765],
          [552221, -566176], [523748, -561433], [523778, -561435], [523810, -561437], [547918, -555114], [548026, -556862], [541735, -559053], [541844, -557595],
          [542018, -558003], [542611, -557542], [541203, -563852], [541641, -563852], [542076, -563852], [545090, -561997], [545524, -562339], [546312, -562840],
          [546312, -562732], [546600, -562845], [546607, -562732], [513108, -560669], [513738, -559677], [549508, -558811], [549843, -558016], [550152, -558016],
          [528673, -559748], [529300, -560287]];
               
          then type
               
            t.length
               

        • by Volanin ( 935080 )

          From Gandalfx perfectly succinct explanation in the xkcd forums: "In the source is a literal array of the coins' coordinates right at the start. You can just copy paste that array into the js console and add .length to make it spit out the array's length."

          Personally, I still gotta catch 'em all. ;-)

      • there are 169 coins in total for the completionists out there!

        Actually there are closer to 300, but some are really hard to find, e.g. under the lava or in random patches of sky, you'd have to exhaustively sweep every pixel of the playing area to get them all.

  • if (L == 0) {
    A = "you successfully avoided all the coins!"
    } else if (L == 1) {
    A = "it's a start."

  • Spoilers. (Score:5, Informative)

    by cccc828 ( 740705 ) on Wednesday November 25, 2015 @10:35AM (#51000939)
    Spoilers [explainxkcd.com]
  • Everytime I start seeing comments on the internet that XKCD just isn't want it used to be [slashdot.org], along comes a mega comic like this one. Though I'm still hoping for the reappearance of the red spiders.
  • by Anonymous Coward

    http://chromakode.com/

  • Pretty impressive (Score:5, Insightful)

    by RogueyWon ( 735973 ) on Wednesday November 25, 2015 @11:51AM (#51001551) Journal

    The funny thing is that there are people charging $5-10 for games that are worse than this on Steam.

  • Reminds me of one of my favorite freeware games, Seiklus [autofish.net].

Get hold of portable property. -- Charles Dickens, "Great Expectations"

Working...